50 smart wallets tracked • Updated hourly • Click any trader for full profile
| Rank | Trader | Win Rate | ROI (90d) | Total P&L |
|---|---|---|---|---|
| #1 | MachiLittleSister | 49.1% | +6.6% | +$47.6K |
| #2 | Car | 60.1% | +2.6% | +$18.0K |
| #3 | Gkdddehcdjbdubd | 73.3% | +2.9% | +$10.4K |
| #4 | Sharky6999 | 98.0% | +0.9% | +$31.3K |
| #5 | debased | 67.4% | +2.7% | +$843.1K |
| #6 | betwick | 62.8% | +16.9% | +$124.3K |
| #7 | leegunner | 51.4% | +18.1% | +$22.1K |
| #8 | Dropper | 77.1% | +5.8% | +$316.9K |
| #10 | epictetuseneca | 69.1% | +9.0% | +$21.4K |
| #11 | MRF | 67.2% | +7.4% | +$41.3K |
| #12 | classified | 71.0% | +18.0% | +$99.1K |
| #13 | ByeForNow | 81.0% | +9.8% | +$4.1K |
| #13 | aviato | 90.7% | +3.3% | +$29.8K |
| #15 | 0x27cdfbea6aacf09f0b4daab6cab1df865fed4d3 | 76.5% | +26.7% | +$59.6K |
| #16 | TealV | 73.9% | +3.9% | +$78.7K |
| #17 | DickTurbin | 53.1% | +23.1% | +$86.0K |
| #18 | scottilicious | 79.7% | +3.8% | +$174.3K |
| #19 | mombil | 72.9% | +8.9% | +$41.6K |
| #20 | Prexpect | 41.6% | +6.0% | +$46.7K |
| #22 | rainbowlilies | 35.3% | +28.1% | +$7.8K |
| #22 | gamblingdebt | 56.9% | +9.4% | +$94.1K |
| #24 | tunatyler | 54.6% | +14.1% | -$4.9K |
| #25 | StrideR | 40.7% | +12.8% | +$22.0K |
| #26 | Euan | 64.3% | +2.6% | +$33.6K |
| #27 | perfect_nostalgia | 65.2% | +14.9% | +$33.3K |
| #28 | Naichli | 70.9% | +10.9% | +$5.9K |
| #29 | VVGogh | 81.6% | +13.8% | +$18.7K |
| #30 | nicoco89 | 80.0% | +15.7% | +$22.8K |
| #32 | KnureKnume | 45.2% | +8.7% | +$38.2K |
| #33 | tsybka | 84.8% | +0.6% | +$78.2K |
| #34 | NostraDegenus | 92.3% | +5.8% | +$1.4K |
| #35 | pako | 65.9% | +5.4% | +$83.5K |
| #36 | Big.Chungus | 66.9% | +18.0% | +$104.2K |
| #37 | Anon (0x4e25605fd905e9972efc0f4d8814530c655cd7a7) | 76.8% | +6.0% | +$31.0K |
| #40 | LinaBell🦊 | 17.7% | +21.5% | +$4.9K |
| #41 | Maximus22 | 50.6% | +12.9% | +$17.9K |
| #42 | M888 | 82.2% | +2.2% | +$13.5K |
| #43 | bosshog | 68.7% | +1.3% | +$27.7K |
| #44 | Vetch | 68.7% | +20.3% | +$11.6K |
| #45 | 11122 | 62.7% | +6.4% | +$244.5K |
| #46 | Anemoi | 70.5% | +4.9% | +$4.9K |
| #47 | botbot | 47.7% | +10.4% | +$58.6K |
| #48 | noreasapa | 97.9% | +0.4% | +$32.3K |
| #49 | Albert 1953 | 47.0% | +23.0% | -$1.2K |
| #50 | TotalYes | 47.1% | +29.8% | +$10.7K |
| #51 | Pitter | 48.1% | +7.5% | +$21.2K |
| #119 | DumplingBMF | 81.7% | +2.3% | +$24.6K |
| #150 | Oompa-Loompa | 71.5% | +3.1% | +$9.3K |
| #172 | Eatpraylove | 68.8% | +3.4% | +$44.6K |
| #212 | Tenebrus7 | 79.4% | +3.8% | +$14.2K |
Get real-time alerts when these traders make moves
🔔 Follow Top 10 Smart Wallets on Telegram