46 smart wallets tracked • Updated hourly • Click any trader for full profile
| Rank | Trader | Win Rate | ROI (90d) | Total P&L |
|---|---|---|---|---|
| #1 | betwick | 62.2% | +15.4% | +$124.3K |
| #4 | Car | 61.2% | +3.3% | +$18.0K |
| #7 | classified | 72.3% | +22.4% | +$99.1K |
| #8 | Sharky6999 | 97.4% | +1.0% | +$31.3K |
| #9 | Gkdddehcdjbdubd | 74.3% | +4.6% | +$10.4K |
| #10 | DickTurbin | 29.7% | +24.1% | +$86.0K |
| #12 | Dropper | 75.8% | +5.8% | +$316.9K |
| #13 | debased | 68.1% | +1.6% | +$843.1K |
| #15 | leegunner | 48.6% | +21.0% | +$22.1K |
| #16 | Anon (0x4e25605fd905e9972efc0f4d8814530c655cd7a7) | 79.4% | +6.5% | +$31.0K |
| #17 | scottilicious | 78.7% | +4.2% | +$174.3K |
| #19 | VVGogh | 81.7% | +16.6% | +$18.7K |
| #24 | aviato | 88.7% | +3.2% | +$29.8K |
| #25 | tunatyler | 51.7% | +14.7% | -$4.9K |
| #26 | KnureKnume | 45.7% | +9.7% | +$38.2K |
| #27 | bosshog | 70.4% | +1.6% | +$27.7K |
| #28 | perfect_nostalgia | 63.3% | +15.6% | +$33.3K |
| #30 | MRF | 70.0% | +6.8% | +$41.3K |
| #31 | tsybka | 87.1% | +0.9% | +$78.2K |
| #33 | NostraDegenus | 91.2% | +4.5% | +$1.4K |
| #36 | ByeForNow | 78.1% | +6.1% | +$4.1K |
| #36 | Prexpect | 40.3% | +4.5% | +$46.7K |
| #38 | Euan | 59.2% | +2.5% | +$33.6K |
| #40 | nicoco89 | 77.4% | +16.9% | +$22.8K |
| #42 | StrideR | 40.8% | +18.2% | +$22.0K |
| #44 | gamblingdebt | 61.7% | +12.2% | +$94.1K |
| #45 | TotalYes | 47.7% | +28.8% | +$10.7K |
| #46 | M888 | 81.8% | +2.0% | +$13.5K |
| #47 | pako | 61.5% | +5.2% | +$83.5K |
| #50 | 11122 | 62.4% | +7.9% | +$244.5K |
| #52 | noreasapa | 98.0% | +0.3% | +$32.3K |
| #53 | Big.Chungus | 67.6% | +16.8% | +$104.2K |
| #55 | Anemoi | 69.2% | +5.2% | +$4.9K |
| #58 | Eatpraylove | 73.9% | +5.8% | +$44.6K |
| #60 | Maximus22 | 48.0% | +9.7% | +$17.9K |
| #62 | Pitter | 49.4% | +7.3% | +$21.2K |
| #63 | DumplingBMF | 79.5% | +2.1% | +$24.6K |
| #64 | Oompa-Loompa | 71.0% | +3.4% | +$9.3K |
| #81 | Naichli | 66.5% | +12.4% | +$5.9K |
| #103 | epictetuseneca | 60.4% | +8.8% | +$21.4K |
| #117 | Albert 1953 | 47.0% | +20.6% | -$1.2K |
| #124 | mombil | 71.1% | +5.5% | +$41.6K |
| #145 | MachiLittleSister | 47.4% | +4.8% | +$47.6K |
| #165 | botbot | 47.4% | +6.3% | +$58.6K |
| #230 | rainbowlilies | 35.9% | +28.0% | +$7.8K |
| #254 | Tenebrus7 | 81.3% | +4.0% | +$14.2K |
Get real-time alerts when these traders make moves
🔔 Follow Top 10 Smart Wallets on Telegram