🔒 Want conviction scores? Get Pro Alerts →
See when botbot goes all-in with our proprietary conviction scoring — exclusively on Telegram Pro Alerts
| Market | Size | Shares | P&L |
|---|---|---|---|
| Texans vs. Patriots | $23.4K | 60000 | -$23.4K |
| Rams vs. Bears | $21.6K | 60000 | -$21.6K |
| Spread: Seahawks (-7.5) | $18.1K | 37335 | +$19.2K |
| Spread: Oregon (-21.5) | $18.6K | 31307 | -$18.6K |
| Spread: Georgia Tech (-5.5) | $16.6K | 34772 | -$16.6K |
| Chargers vs. Cowboys | $14.1K | 30000 | +$15.9K |
| Eagles vs. Packers: O/U 45.5 | $15.1K | 30000 | -$15.1K |
| Bills vs. Jaguars | $15.0K | 29036 | -$15.0K |
| Will USA win the 2026 World Baseball Classic? | $14.5K | 33252 | -$14.5K |
| Seahawks vs. Patriots: O/U 46.5 | $13.7K | 30000 | -$13.7K |
| Spread: Indiana (-8.5) | $12.9K | 26082 | -$12.9K |
| Hurricanes vs. Blues | $12.4K | 20000 | -$12.4K |
| First Round Pool B: USA vs. Italy | $11.8K | 13007 | -$11.8K |
| Miami vs. Texas A&M | $11.5K | 21431 | -$11.5K |
| Spread: Hurricanes (-1.5) | $10.6K | 27482 | -$10.6K |
| Spread: Panthers (-5.5) | $9.7K | 20000 | -$9.7K |
| Guardians vs. Mets | $8.1K | 22660 | -$8.1K |
| Guardians vs. Mets | $8.1K | 22660 | -$8.1K |
| Will Ole Miss win the 2026 College Football National Championship? | $7.9K | 56780 | -$7.9K |
| LAR vs. Panthers | $7.9K | 10000 | -$7.9K |
Showing top 20 of 50 active positions
Get real-time alerts when top Polymarket traders like botbot make significant moves.
⚠️ DISCLAIMER: Past performance does not guarantee future results. This is not financial advice. Prediction markets involve substantial risk of loss.